Here Are The States We Support
Supported State Returns
The states to be supported for tax year 2023 (2022 filing season) personal income tax filings, are listed with their associated residency coverage and availability. To view a detailed list of supported forms and schedules, click the Tax Forms and Information link.
| Return Type | |
Alabama State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Arkansas State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Arizona State Tax Return e-File | - Resident | |
Connecticut State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
District of Columbia State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Delaware State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Georgia State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Hawaii State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Idaho State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Illinois State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Indiana State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Kentucky State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Louisiana State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Maryland State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Maine State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Michigan State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Minnesota State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Missouri State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Mississippi State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
North Carolina State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Nebraska State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
New Hampshire State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
New Mexico State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
New York State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Oklahoma State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Oregon State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Pennsylvania State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Utah State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Virginia State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Wisconsin State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
West Virginia State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
State Tax Return e-File | - Resident - Non-Resident - Part Year Resident | |
Only Federal income tax service is offered in the following states. These states do not have eFiled or universal state personal income taxes:
ALASKA
FLORIDA
NEVADA
NEW HAMPSHIRE
SOUTH DAKOTA
TENNESSEE
TEXAS
WASHINGTON
WYOMING